Technical Information

Technical Information > General Information

                                                                                               
  General Information    
  Thread Series
  Head Styles
  Drive Types
  Point Styles
  Thread Identification Chart (Metric     Unified Standard     British)
  Thread Length Formula(Inch)
  Imperial/Decimal/Metric Chart For Small Diameters
  Approximate Equivalency Chart - Metric/Imperial
  Recommended Tapping Drill Size
 

Thread Series: Thread series are groups of diameter-pitch combinations distinguished from each other by the number of threads per inch applied to a series of specific diameters. There are two general series classifications: standard and special.

Coarse Thread Series Applications

The coarse thread series (UNC/UNRC) is generally used for the bulk production of screws, bolts, and nuts. It is commonly used in relatively low strength materials such as cast iron, aluminum, magnesium, brass, bronze, and plastic because the coarse series threads provide more resistance to internal thread stripping than the fine or extra-fine series. Coarse series threads are advantageous where rapid assembly or disassembly is required, or if corrosion or damage from nicks due to handling or use is likely.

Fine Thread Series Applications

The fine thread series (UNF/UNRF) is commonly used for bolts and nuts in high strength applications. This series has less thread depth and a larger minor diameter than coarse series threads. Consequently, thinner walls are permitted for internal threads and more strength is available to external threads than for coarse series threads of the same nominal size.

8-Thread Series

The 8-thread series (8UN) is a uniform-pitch series for large diameters or as a compromise between coarse and fine thread series. Although originally intended for high-pressure-joint bolts and nuts, it is now widely used as a substitute for the coarse thread series for diameters larger than 1 inch.

12-Thread Series

The 12-thread series (12UN) is a uniform-pitch series for large diameters requiring threads of medium-fine pitch. Although originally intended for boiler practice, it is now used as a continuation of the fine thread series for diameters larger than 1-1/2 inch.

Back to Top

 
Head Styles
       

Binding Undercut Bugle Flat 82° Flat Undercut
Flat 100° Fillister Indented Hex Indented Hex Washer
Oval Pan Round Serrated Flange
   
Truss Wafer    

 

     
Back to Top
 
Drive Types
       
Hex/ Slotted Hex One Way Phillips Phillips/Sq. Combination
Phillips/Slotted Combination Pozi Slotted Socket
 
Square Tamper Proof Torx  
       
Back to Top
 
Point Styles
       
Type A Type AB Type B Type BP
Type C Type 1 Type F Type BF
Type G Type 23 Type 25 Type U
   
Type BG Type BZ    
Back to Top

 

Thread Identification Chart (Metric)

Coarse

Fine

Diameter

Pitch

Diameter Pitch

1st Choice

2nd Choice

  1st Choice 2nd Choice 1st Choice 2nd Choice
M2   0.40        
M2.5   0.45        
M3   0.50        
M4   0.70        
M5   0.80        
M6   1.00        
  M7 1.00        
M8   1.25 M8   1.00  
M10   1.50 M10   1.25 1.00
M12   1.75 M12   1.25 1.50
  M14 2.00   M14 1.50  
M16   2.00 M16   1.50  
  M18 2.50   M18 1.50 2.00
M20   2.50 M20   1.50 2.00
  M22 2.50   M22 1.50 2.00
M24   3.00 M24   2.00  
  M27 3.00   M27 2.00  
M30   3.50 M30   2.00  
  M33 3.50        
M36   4.00        
  M39 4.00        
M42   4.50        
  M45 4.50        
M48   5.00        
  M52 5.00        
M56   5.50        
Back to Top
 

Thread Identification Chart (Unified Standard)

Diameter UNC Thread UNF Thread Diameter UNC Thread UNF Thread
No.0 - 80 9/16" 12 18
No.1 64 72 5/8" 11 18
No.2 56 64 3/4" 10 16
No.3 48 56 7/8" 9 14
No.4 40 48 1" 8 14(12)*
No.5 40 44 1-1/8" 7 12
No.6 32 40 1-1/4" 7 12
No.8 32 36 1-3/8" 6 12
No.10 24 32 1-1/2" 6 12
No.12 24 28 1-3/4" 5 -
1/4" 20 28 2" 4-1/2 -
5/16" 18 24 2-1/4" 4-1/2 -
3/8" 16 24 2-1/2" 4 -
7/16" 14 20 2-3/4" 4 -
1/2" 13 20 3" 4 -

 *Indicates number of threads per inch for Unified Fine(1"-12 thread is U.N.F. standard. However 1"-14 thread is popular demand and generally stocked in place of 1"-12.)

Back to Top

 

Thread Identification Chart (British)

Diameter BSW Thread BSF Thread Diameter BSW Thread BSF Thread
1/4" 20 26 7/8" 9 11
5/16" 18 22 1" 8 10
3/8" 16 20 1-1/8" 7 9
7/16" 14 18 1-1/4" 7 9
1/2" 12 16 1-3/8" - 8
5/8" 11 14 1-1/2" 6 8
3/4" 10 12 1-5/8" - 8
BSW - British Standard Whitworth     BSF - British Standard Fine

Back to Top

 

Thread Length Formula(Inch)

 For bolts 6" and shorter - twice the diameter plus 1/4"(2D+1/4"). Longer than 6" - twice the diameter plus 1/2"(2D+1/2"). When bolts are short for formula thread length, thread will extend as close to head or shoulder as practical. In actual production, thread lengths may be longer than the formula thread lengths.
Diameter of Bolt 6" and shorter Longer then 6" Diameter of Bolt 6" and shorter Longer then 6"
No.10 5/8" 7/8" 1" 2-1/4" 2-1/2"
1/4" 3/4" 1" 1-1/8" 2-1/2" 2-3/4"
5/16" 7/8" 1-1/8" 1-1/4" 2-3/4" 3"
3/8" 1" 1-1/4" 1-3/8" 3" 3-1/4"
7/16" 1-1/8" 1-3/8" 1-1/2" 3-1/4" 3-1/2"
1/2" 1-1/4" 1-1/2" 1-5/8" 3-1/2" 3-3/4"
5/8" 1-1/2" 1-3/4" 1-3/4" 3-3/4" 4"
3/4" 1-3/4" 2" 1-7/8" 4" 4-1/4"
7/8" 2" 2-1/4" 2" 4-1/4" 4-1/2"

Back to Top

 

Imperial/Decimal/Metric Chart For Small Diameters

Gauge or Dia. Decimal (in) Decimal (mm) Gauge or Dia. Decimal (in) Decimal (mm)
No.0000 0.021 0.53 No.4 0.112 2.845
No.000 0.034 0.86 No.5 0.125 3.175
No.00 0.047 1.19 No.6 0.138 3.505
No.0 0.060 1.524 No.8 0.164 4.166
No.1 0.073 1.854 No.10 0.190 4.826
No.2 0.086 2.184 No.12 0.216 5.484
No.3 0.099 2.515 No.14  
Back to Top
 

Approximate Equivalency Chart - Metric/Imperial

 Roughly Equivalent US Bolt Materials
Metric Bolt Class Metric Nut Class SAE J429 Grades ASTM Grades
4.6 4 or 5 1 A307, Grade A
4.8 4 or 5 2  
5.8 5 2  
8.8 8 5 A325, A449
9.9 9 5+ A193, B7 and B16
10.9 10 or 12 8 A490; A354, Grade 8D
12.9 10 or 12   A540; B21 through B24

Back to Top

 

Recommended Tapping Drill Size

ISO Metric Coarse
Size (mm) Pitch (mm) Drill (mm)
M1 .25 .75
M1.1 .25 .85
M1.2 .25 .95
M1.4 .3 1.1
M1.6 .35 1.25
M1.8 .35 1.45
M2 .4 1.6
M2.2 .45 1.75
M2.5 .45 2.05
M3 .5 2.5
M3.5 .6 2.9
M4 .7 3.3
M4.5 .75 3.75
M5 .8 4.2
M6 1 5
M7 1 6
M8 1.25 6.75
M9 1.25 7.75
M10 1.5 8.5
M11 1.5 9.5
M12 1.75 10.2
M14 2 12
M16 2 14
M18 2.5 15.5
M20 2.5 17.5
M22 2.5 19.5
M24 3 21
M27 3 24
M30 3.5 26.5
M33 3.5 29.5
M36 4 32
M39 4 35
M42 4.5 37.5
M45 4.5 40.5
M48 5 43
M52 5 47
M56 5.5 50.5
M60 5.5 54.5
M64 6 58
M68 6 62
M72 6 66
M76 6 70

 

 

UNC

Size No.
or inch
Pitch
TPI
Drill (mm)
#1 64 1.55
#2 56 1.85
#3 48 2.1
#4 40 2.35
#5 40 2.65
#6 32 2.85
#8 32 3.5
#10 24 3.9
#12 24 4.5
1/4 20 5.1
5/16 18 6.6
3/8 16 8
7/16 14 9.4
1/2 13 10.8
9/16 12 12.2
5/8 11 13.5
3/4 10 16.5
7/8 9 19.5
1 8 22.25
1 1/8 7 25
1 1/4 7 28
1 3/8 6 30.75
1 1/2 6 34
1 3/4 5 39.5
2 4.5 45
2 1/4 4.5 51.5
2 1/2 4 57.25
2 3/4 4 63.5
3 4 70

 

 

UNF

Size No.
or inch
Pitch
TPI
Drill (mm)
#0 80 1.25
#1 72 1.55
#2 64 1.9
#3 56 2.15
#4 48 2.4
#5 44 2.7
#6 40 2.95
#8 36 3.5
#10 32 4.1
#12 28 4.7
1/4 28 5.5
5/16 24 6.9
3/8 24 8.5
7/16 20 9.9
1/2 20 11.5
9/16 18 12.9
5/8 18 14.5
3/4 16 17.5
7/8 14 20.4
1 12 23.25
1 1/8 12 26.5
1 1/4 12 29.5
1 3/8 12 32.75
1 1/2 12 36

 

ISO Metric Fine
Size (mm) Pitch (mm) Drill (mm)
M2 .25 1.75
M2.2 .25 1.95
M2.3 .25 2.05
M2.5 .35 2.15
M2.6 .35 2.25
M3 .35 2.65
M3.5 .35 3.15
M4 .35 3.65
M4 .5 3.5
M5 .35 4.65
M5 .5 4.5
M5 .75 4.25
M5.5 .5 5
M6 .5 5.5
M6 .75 5.25
M7 .75 6.25
M8 .5 7.5
M8 .75 7.25
M8 1 7
M9 .75 8.25
M9 1 8
M10 .5 9.5
M10 .75 9.25
M10 1 9
M10 1.25 8.75
M11 .75 10.25
M11 1 10
M11 1.25 9.75
M12 .5 11.5
M12 .75 11.25
M12 1 11
M12 1.25 10.75
M12 1.5 10.5
M14 1 13
M14 1.25 12.75
M14 1.5 12.5
M15 .75 14.25
M15 1 14
M15 1.5 13.5
M16 .5 15.5
M16 .75 15.25
M16 1 15
M16 1.25 14.75
M16 1.5 14.5
M17 1 16
M17 1.5 15.5
M18 .75 17.25
M18 1 17
M18 1.25 16.75
M18 1.5 16.5
M18 2 16
M19 1 18
M20 1 19
M20 1.5 18.5
M20 2 18
M22 1 21
M22 1.5 20.5
M22 2 20
M24 1 23
M24 1.5 22.5
M24 2 22
M25 1 24
M25 1.5 23.5
M25 2 23
M27 1 26
M27 1.5 25.5
M27 2 25
M28 1 27
M28 1.5 26.5
M28 2 26
M30 1 29
M30 1.5 28.5
M30 2 28
M30 3 27
M32 1 31
M32 1.5 30.5
M32 2 30
M33 1.5 31.5
M33 2 31
M33 3 30
M35 1.5 33.5
M35 2 33
M35 3 32
M36 1 35
M36 1.5 34.4
M36 2 34
M36 3 33
M38 1 37
M38 1.5 36.5
M38 2 36
M39 1.5 37.5
M39 2 37
M39 3 36
M40 1 39
M40 1.5 38.5
M40 3 37
M42 1.5 40.5
M42 2 40
M42 3 39
M42 4 38
M45 1.5 43.5
M45 2 43
M45 3 42
M48 1.5 46.5
M48 2 46
M48 3 45
M48 4 44
M50 1.5 48.5
M50 2 48
M50 3 47
M52 1.5 50.5
M52 2 50
M52 3 49
M52 4 48
M56 2 54
M56 4 52

Back to Top

 
 

Home | Products | Service | Techinfo | Company | Contact